SATURDAY SCHEDULE
SATURDAY HALL HOURS
Saturday | 8:00 AM - 10:00 PM
Badges are needed to enter the hall. Badge pickup will be directly outside of the main hall entrance. Badges can also be purchased on-site.
Security wristbands will be attached to all bags with matching numbers to the one on your wrist. Individuals from within the hall, cannot leave the hall with any bag that does not have a matching wristband number.
Available badges to access Saturday:
EVENT STRUCTURES & PRIZES
Challenge Events
Challenges are 3-round tournaments, in the format listed in the event name. Each match win awards three (3) match points, and each match draw awards one (1) match point.
Each player will receive 40 prize tickets at the start of the event.
Each match winner will receive 80 prize tickets each round.
Players who finish 3-0 will receive an additional 320 prize tickets.
cEDH Challenge Events
cEDH Challenges are 3-round tournaments with pods of 3-4 players.
Each player will receive 40 prize tickets at the start of the event.
Each pod winner will receive 440 prize tickets each round.
ReCQ Events
ReCQs are single-elimination tournaments, in the format listed in the event name.
3 Wins | 600 Prize Tickets
4 Wins | 1800 Prize Tickets
5 Wins | 3600 Prize Tickets + RC Invite
SATURDAY
SCHEDULED EVENTS
Registration for each tournament closes five (5) minutes before the scheduled start time. Prizes for each event listed above.
Time | Name | Entry | Prizes | Register |
---|---|---|---|---|
9:00am | Legacy Champs | $80 | Click for Prizes | Click Here |
9:30am | Vintage Platinum | $250 | Prizes based on attendance, minimum Mox at 8 players | Click Here |
10:00am | Early Bird Modern Challenge | $10 | Challenge Prizes | Click Here |
10:30am | Commander "2K", Sponsored by Mighty Meeple | $40 | Swiss with cut. Players after the cut will split a pool of up to $2000 store credit for Mighty Meeple based on attendance. Further prizes will be awarded for attendance beyond 50 players. | Click Here |
11:00am | Vintage Challenge | $20 | Challenge Prizes | Click Here |
11:30am | Premodern "2K", Sponsored by Coastal MTG | $15 | Single-Elimination, all 4-0 finishers receive $200 credit at Coastal MTG booth | Click Here |
12:00pm | Old School Showdown | $50 | Swiss + Top 8 Cut Winner receives an oversized card Top 8 Playmats to Top 8 Additional Prize based on attendance |
Click Here |
12:30pm | Legacy "2K", Sponsored by Journey's End | $15 | Single-Elimination, all 4-0 finishers receive $200 credit at Journey's End booth | Click Here |
1:00pm | Vintage Challenge | $20 | Challenge Prizes | Click Here |
1:30pm | Modern ReCQ | $40 | See ReCQ Above | Click Here |
2:00pm | MH3 Sealed Challenge | $75 | Challenge Prizes | Click Here |
2:30pm | Legacy Challenge | $20 | Challenge Prizes | Click Here |
3:00pm | Vintage Challenge | $20 | Challenge Prizes | Click Here |
3:30pm | Duskmourn Sealed Challenge | $45 | Challenge Prizes | Click Here |
4:00pm | cEDH Challenge | $40 | cEDH Challenge Prizes | Click Here |
4:30pm | Legacy Challenge | $20 | Challenge Prizes | Click Here |
5:00pm | Vintage Challenge | $20 | Challenge Prizes | Click Here |
5:30pm | Modern Double Up | $40 | Challenge Prizes x2 | Click Here |
6:00pm | Old School Double Up | $40 | Challenge Prizes x2 | Click Here |
6:30pm | Legacy Double Up | $40 | Challenge Prizes x2 | Click Here |
7:00pm | Vintage Double Up | $40 | Challenge Prizes x2 | Click Here |
Old School and Premodern events are unsanctioned tournaments. Format definitions and legalities for these events will follow those listed on the Eternal Central and Premodernmagic websites, respectively.
ON-DEMAND EVENTS
Thursday | 12:30 PM to 8:00 PM
Friday | 9:00 AM to 8:00 PM
Saturday | 9:00 AM to 8:00 PM
Sunday | 9:00 AM to 4:00 PM
Draft 8-Player On-Demand
Duskmourn - $15 / player
Mystery Booster 1 - $50 / player
Modern Horizons 3 - $50 / player
Single-Elimination
1st | 560 Prize Tickets
2nd | 240 Prize Tickets
3/4 | 120 Prize Tickets
5-8 | 40 Prize Tickets
Constructed 8-Player On-Demand
Modern, Legacy, Vintage, Premodern, and Old School
$15 / player
Single-Elimination
1st | 560 Prize Tickets
2nd | 240 Prize Tickets
3/4 | 120 Prize Tickets
5-8 | 40 Prize Tickets
4-Player Commander
cEDH or Commander
$10 / player
cEDH Pods, 320 Tickets to pod winner
Commander Pods, 80 tickets to each player